Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $115.0M | $86.5M |
| Cost of Goods and Services Sold | $79.1M | $64.3M |
| Gross Profit | $35.9M | $22.2M |
| Research and Development Expense | $343.5K | — |
| Operating Expenses | $23.0M | $17.6M |
| Operating Income (Loss) | $12.9M | $4.6M |
| Interest Expense | — | $828.0K |
| Nonoperating Income (Expense) | -$377.9K | -$443.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $12.5M | $4.2M |
| Income Tax Expense (Benefit) | $2.1M | $2.1M |
| Net Income (Loss) Attributable to Parent | $10.4M | $4.2M |
| Earnings Per Share, Basic | $0.26 | $0.26 |
| Earnings Per Share, Diluted | $0.26 | $0.26 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $41.9M | $36.9M |
| Assets, Current | $38.4M | $34.6M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $9.6M | $6.8M |
| Inventory, Net | $25.8M | $23.8M |
| Liabilities | $27.5M | $31.8M |
| Liabilities, Current | $18.8M | $31.1M |
| Accounts Payable, Current | $10.3M | $11.1M |
| Stockholders' Equity Attributable to Parent | $5.1M | $12.9M |
| Common Stock, Shares, Outstanding | $40.0M | $40.0M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $10.9M | $621.3K |
| Net Cash Provided by (Used in) Investing Activities | -$121.2K | -$197.8K |
| Net Cash Provided by (Used in) Financing Activities | -$11.0M | -$764.4K |
| Payments to Acquire Property, Plant, and Equipment | $134.7K | $197.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)