Loading financial data...
Loading financial data...
| Concept | FY2021 | FY2020 |
|---|---|---|
| Revenues | $1.2M | $2.1M |
| Cost of Revenue | $176.4K | $275.9K |
| Gross Profit | $1.0M | $1.8M |
| Research and Development Expense | $98.9K | $99.7K |
| Operating Expenses | $1.6M | $2.2M |
| Operating Income (Loss) | -$609.9K | -$332.2K |
| Other Nonoperating Income (Expense) | $1.7K | -$13.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$608.2K | -$345.7K |
| Income Tax Expense (Benefit) | $19.7K | $5.9K |
| Net Income (Loss) Attributable to Parent | -$627.9K | -$305.1K |
| Earnings Per Share, Basic | -$0.00 | -$0.00 |
| Earnings Per Share, Diluted | -$0.00 | -$0.00 |
| Concept | FY2021 | FY2020 |
|---|---|---|
| Assets | $975.6K | $1.2M |
| Assets, Current | $505.1K | $358.3K |
| Cash and Cash Equivalents, at Carrying Value | $61.5K | $2.4K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.0M | — |
| Inventory, Net | $66.0K | $69.5K |
| Liabilities | $2.0M | $1.5M |
| Liabilities, Current | $1.9M | $1.1M |
| Accounts Payable, Current | $134.8K | $131.2K |
| Stockholders' Equity Attributable to Parent | -$349.1K | -$48.0K |
| Common Stock, Shares, Outstanding | $600.0M | $600.0M |
| Concept | FY2021 | FY2020 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $37.8K | $211.7K |
| Net Cash Provided by (Used in) Investing Activities | -$2.8K | -$190.9K |
| Payments to Acquire Property, Plant, and Equipment | $2.8K | $110.9K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)