Loading financial data...
Loading financial data...
| Concept | FY2020 | FY2019 | FY2012 |
|---|---|---|---|
| Revenues | $0.00 | $0.00 | — |
| Operating Expenses | $125.2K | $1.4K | $95.4K |
| Operating Income (Loss) | -$125.2K | -$1.5K | -$95.4K |
| Interest Expense | $0.00 | — | $5.3K |
| Nonoperating Income (Expense) | $0.00 | — | -$5.3K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | — |
| Net Income (Loss) Attributable to Parent | -$125.2K | -$575.00 | -$5.7K |
| Concept | FY2020 | FY2019 | FY2012 |
|---|---|---|---|
| Assets | $0.00 | $1.6K | $71.2K |
| Assets, Current | $0.00 | $1.6K | $71.2K |
| Cash and Cash Equivalents, at Carrying Value | $1.6K | $2.5K | $4.9K |
| Liabilities | $214.3K | $90.7K | $102.5K |
| Liabilities, Current | $214.3K | $90.7K | $102.5K |
| Accounts Payable, Current | $129.4K | $83.3K | — |
| Stockholders' Equity Attributable to Parent | -$89.1K | -$273.9K | $0.00 |
| Common Stock, Shares, Outstanding | $249.8M | $249.8M | $97.5M |
| Concept | FY2020 | FY2019 | FY2012 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$9.3K | -$884.00 | -$64.2K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | $0.00 | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $7.7K | $0.00 | $130.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)