Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $130.0K | $84.7M | $10.7M | $7.8M | $657.0K |
| Research and Development Expense | — | — | $138.7M | $182.2M | $63.6M |
| Operating Expenses | $247.1M | $271.7M | $225.4M | $219.7M | $102.7M |
| Operating Income (Loss) | -$247.0M | -$187.1M | -$214.8M | -$211.9M | -$102.1M |
| Nonoperating Income (Expense) | $12.4M | $3.9M | -$35.4M | $7.5M | -$27.3M |
| Income Tax Expense (Benefit) | $0.00 | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$234.6M | -$183.1M | -$250.2M | -$204.5M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $490.9M | $750.0M | $937.6M | $1.1B | $908.3M |
| Assets, Current | $379.6M | $554.7M | $651.3M | $626.3M | $617.5M |
| Cash and Cash Equivalents, at Carrying Value | $145.6M | $123.6M | $293.8M | $140.4M | $96.7M |
| Liabilities | $108.0M | $95.1M | $104.3M | $197.6M | $189.8M |
| Liabilities, Current | $53.8M | $34.5M | $37.0M | $46.7M | $49.3M |
| Accounts Payable, Current | $5.4M | $4.8M | $3.9M | $3.2M | $9.4M |
| Stockholders' Equity Attributable to Parent | $833.3M | $929.8M | -$292.5M | -$111.1M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$163.7M | -$169.6M | -$126.2M | -$160.9M | $39.5M |
| Net Cash Provided by (Used in) Investing Activities | $184.0M | -$11.5M | -$121.6M | -$273.5M | -$422.4M |
| Net Cash Provided by (Used in) Financing Activities | $1.7M | $10.6M | $401.2M | $476.8M | $351.2M |
| Payments to Acquire Property, Plant, and Equipment | $2.7M | $24.3M | $65.5M | $51.5M | $16.0M |
| Payments for Repurchase of Common Stock | — | — | — | $11.8M | $185.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$129.4M |
| Earnings Per Share, Basic | -$18.70 | -$0.74 | -$1.84 | -$15.69 | -$24.04 |
| Earnings Per Share, Diluted | -$18.70 | -$0.74 | -$1.84 | -$15.69 | -$24.04 |
| $850.0K |
| Common Stock, Shares, Outstanding | $14.7M | $254.0M | $249.6M | $242.7M | $15.6M |