Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $654.0K |
| Research and Development Expense | $53.1M | $49.2M |
| Operating Expenses | $68.5M | $61.2M |
| Operating Income (Loss) | -$68.5M | -$60.5M |
| Interest Expense | — | $91.0K |
| Nonoperating Income (Expense) | $2.1M | $1.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$66.4M | -$59.3M |
| Net Income (Loss) Attributable to Parent | -$66.4M | -$59.3M |
| Earnings Per Share, Basic | -$12.40 | -$36.36 |
| Earnings Per Share, Diluted | -$12.40 | -$36.36 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $139.8M | $97.1M |
| Assets, Current | $124.3M | $80.0M |
| Cash and Cash Equivalents, at Carrying Value | $121.5M | $135.9M |
| Liabilities | $26.3M | $25.0M |
| Liabilities, Current | $17.2M | $14.3M |
| Accounts Payable, Current | $3.8M | $2.7M |
| Stockholders' Equity Attributable to Parent | -$113.0M | -$55.6M |
| Common Stock, Shares, Outstanding | $26.6M | $1.6M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$59.5M | -$54.6M |
| Net Cash Provided by (Used in) Investing Activities | -$165.0K | -$901.0K |
| Net Cash Provided by (Used in) Financing Activities | $103.8M | $189.0K |
| Payments to Acquire Property, Plant, and Equipment | $115.0K | $672.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)