Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $1.2M | $659.8K | $690.7K |
| Cost of Revenue | $1.3M | $716.1K | $542.4K |
| Gross Profit | -$119.3K | -$56.3K | $148.3K |
| Research and Development Expense | $662.2K | $524.7K | $86.3K |
| Operating Expenses | $6.7M | $5.5M | $3.4M |
| Interest Expense | $3.0K | $105.2K | $39.4K |
| Nonoperating Income (Expense) | $192.1K | -$105.2K | — |
| Net Income (Loss) Attributable to Parent | -$6.7M | -$5.7M | -$3.2M |
| Earnings Per Share, Basic | -$10.87 | -$0.87 | — |
| Earnings Per Share, Diluted | -$10.87 | -$0.87 | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $6.2M | $4.7M | $824.3K |
| Assets, Current | $5.6M | $4.2M | $644.3K |
| Cash and Cash Equivalents, at Carrying Value | $4.3M | $3.6M | $79.7K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $93.2K | $110.3K | $43.4K |
| Inventory, Net | $533.2K | $94.7K | $275.5K |
| Liabilities | $659.9K | $665.5K | $616.8K |
| Liabilities, Current | $624.5K | $600.0K | $616.8K |
| Stockholders' Equity Attributable to Parent | $4.0M | $207.5K | -$554.8K |
| Common Stock, Shares, Outstanding | $747.4K | $7.3M | $6.1M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.8M | -$3.2M | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$198.8K | -$220.0K | -$118.5K |
| Net Cash Provided by (Used in) Financing Activities | $6.7M | $7.0M | $1.4M |
| Payments to Acquire Property, Plant, and Equipment | $78.5K | $121.6K | $20.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)