Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Revenues | $1.1B | $911.7M | $395.2M |
| Cost of Revenue | — | $610.0M | $374.3M |
| Gross Profit | — | $301.7M | $21.0M |
| Selling, General and Administrative Expense | $137.3M | $180.7M | $78.3M |
| Operating Expenses | — | $185.1M | $59.6M |
| Operating Income (Loss) | $200.8M | $116.6M | -$38.6M |
| Nonoperating Income (Expense) | -$203.0M | -$147.2M | -$88.9M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.2M | -$30.6M | -$127.5M |
| Income Tax Expense (Benefit) | -$84.2M | -$690.0K | -$1.0M |
| Net Income (Loss) Attributable to Parent | $82.0M | -$29.9M | -$126.5M |
| Earnings Per Share, Basic |
| Concept | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Assets | $3.1B | $2.8B | $1.9B |
| Assets, Current | $114.0M | $230.7M | $169.3M |
| Inventory, Net | $13.2M | $11.5M | $10.3M |
| Liabilities | $3.2B | $2.5B | $1.7B |
| Liabilities, Current | $182.8M | $168.7M | $119.2M |
| Long-term Debt | $1.1B | $1.1B | $865.1M |
| Accounts Payable, Current | $50.5M | $53.5M | $38.2M |
| Stockholders' Equity Attributable to Parent | -$13.7M | -$275.9M | $150.1M |
| Weighted Average Number of Shares Outstanding, Basic | $165.5M | $155.8M | $146.8M |
| Concept | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $217.8M | $177.7M | $58.2M |
| Net Cash Provided by (Used in) Investing Activities | -$253.2M | -$220.3M | -$46.7M |
| Net Cash Provided by (Used in) Financing Activities | $99.0M | -$12.1M | $34.8M |
| Payments to Acquire Property, Plant, and Equipment | $149.3M | $162.4M | $43.1M |
| Payments of Ordinary Dividends, Common Stock | $8.6M | $8.7M | — |
| Payments for Repurchase of Common Stock | $96.0M | $31.5M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.32 |
| -$0.26 |
| -$0.92 |
| Earnings Per Share, Diluted | $0.30 | -$0.26 | -$0.92 |