Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.4M | $377.0K | $500.0K | — |
| Cost of Goods and Services Sold | — | — | $100.0M | — |
| Gross Profit | — | — | $500.0K | -$85.0K |
| Research and Development Expense | $7.3M | $11.3M | $9.3M | $5.4M |
| Selling, General and Administrative Expense | — | — | $21.0K | $7.0K |
| Operating Expenses | $50.9M | $56.6M | $27.9M | $8.3M |
| Operating Income (Loss) | -$48.5M | -$56.3M | -$27.4M | -$8.3M |
| Interest Expense | $416.0K | $8.0K | — | — |
| Other Nonoperating Income (Expense) | -$4.2M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $27.3M | $32.5M | $59.0M | $2.2M |
| Assets, Current | $22.1M | $24.4M | $57.3M | $1.4M |
| Cash and Cash Equivalents, at Carrying Value | $18.9M | $22.5M | $53.7M | — |
| Accounts Receivable, after Allowance for Credit Loss, Current | $45.0K | $17.0K | $200.0K | $200.0K |
| Inventory, Net | $278.0K | $111.0K | — | — |
| Liabilities | $29.6M | $9.5M | $4.3M | $15.7M |
| Liabilities, Current | $29.4M | $8.4M | $4.3M | — |
| Accounts Payable, Current | $1.1M | $1.1M | $1.5M | $2.1M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$32.8M | -$29.7M | -$17.7M | -$5.6M |
| Net Cash Provided by (Used in) Investing Activities | -$221.0K | -$4.1M | -$862.0K | -$862.0K |
| Net Cash Provided by (Used in) Financing Activities | $29.5M | $2.6M | $72.1M | $5.6M |
| Payments to Acquire Property, Plant, and Equipment | — | $3.2M | $3.2M | $862.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $80.0K |
| -$659.0K |
| — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$52.7M | -$56.2M | -$28.1M | -$8.3M |
| Net Income (Loss) Attributable to Parent | -$52.7M | -$56.2M | -$28.1M | -$8.3M |
| Earnings Per Share, Basic | -$1.26 | -$1.55 | -$1.51 | — |
| Earnings Per Share, Diluted | -$1.26 | -$1.55 | — | — |
| $23.0M |
| $54.7M |
| -$13.5M |
| -$5.3M |
| Common Stock, Shares, Outstanding | $42.3M | $40.5M | $34.9M | $14.1M |