Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Expenses | $611.0K | $1.2M | $855.8K | $159.3K | $652.4K |
| Operating Income (Loss) | -$611.0K | -$1.2M | -$855.8K | -$159.3K | -$652.4K |
| Interest Expense | — | — | — | — | — |
| Nonoperating Income (Expense) | -$7.2K | -$188.9K | -$889.5K | $0.00 | $432.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$618.2K | -$1.4M | -$1.7M | -$159.3K | -$219.9K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $4.0M | $4.0M | $2.7M | $206.1K | $367.5K |
| Assets, Current | $4.0M | $4.0M | $2.7M | $206.1K | $367.5K |
| Cash and Cash Equivalents, at Carrying Value | — | — | — | $346.3K | $555.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | — | — | — |
| Liabilities | $2.2M | $2.0M | $1.6M | $14.8K | $16.9K |
| Liabilities, Current | $2.2M | $2.0M | $1.6M | $14.8K | $16.9K |
| Stockholders' Equity Attributable to Parent | $2.0M | $1.1M | $191.2K | $350.6K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$430.4K | -$466.5K | -$202.0K | -$155.1K | -$186.9K |
| Net Cash Provided by (Used in) Investing Activities | $140.1K | $144.3K | $200.0K | $0.00 | -$21.9K |
| Net Cash Provided by (Used in) Financing Activities | $381.1K | $1.7M | $2.1M | $0.00 | — |
| Payments to Acquire Property, Plant, and Equipment | $0.00 | $35.6K | $0.00 | — | — |
| Payments for Repurchase of Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| Net Income (Loss) Attributable to Parent | -$618.2K | -$1.4M | -$1.7M | -$159.3K | -$219.9K |
| Earnings Per Share, Diluted | -$0.01 | — | — | — | — |
| $569.7K |
| Common Stock, Shares, Outstanding | $117.9M | $113.7M | $103.5M | $95.7M | $95.7M |