Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $45.0M | $27.6M | $13.0M | $14.9M |
| Cost of Revenue | $32.6M | $32.7M | $15.6M | $17.3M |
| Research and Development Expense | $33.8M | $46.2M | $25.8M | $18.3M |
| Operating Expenses | $122.6M | $144.4M | $60.5M | $47.3M |
| Operating Income (Loss) | -$110.3M | -$149.5M | -$63.1M | -$49.7M |
| Nonoperating Income (Expense) | $2.8M | -$17.6M | -$4.3M | -$473.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$107.5M | -$167.1M | -$67.4M | -$50.2M |
| Income Tax Expense (Benefit) | $30.0K | $53.0K | $8.0K | $50.0K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $294.4M | $316.7M | $77.3M | $89.6M |
| Assets, Current | $236.9M | $278.9M | $67.8M | $80.4M |
| Cash and Cash Equivalents, at Carrying Value | $94.7M | $109.8M | $47.3M | $60.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.0M | $7.0M | $2.2M | $8.2M |
| Inventory, Net | $16.6M | $29.4M | $12.3M | $8.3M |
| Liabilities | $125.3M | $75.9M | $93.9M | $83.3M |
| Liabilities, Current | $94.3M | $44.3M | $16.7M | $11.9M |
| Long-term Debt | $22.0M | — | $6.0M | — |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$65.6M | -$106.5M | -$54.3M | -$47.6M |
| Net Cash Provided by (Used in) Investing Activities | $50.5M | -$277.0M | -$4.8M | -$3.8M |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $447.8M | $65.4M | $66.1M |
| Payments to Acquire Property, Plant, and Equipment | $327.0K | $1.5M | $269.0K | $908.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$107.5M |
| -$167.1M |
| -$67.4M |
| -$50.2M |
| Earnings Per Share, Basic | -$0.72 | -$1.93 | -$9.31 | -$7.65 |
| Earnings Per Share, Diluted | -$0.72 | -$1.93 | -$9.31 | -$7.65 |
| $3.6M |
| $6.0M |
| $5.6M |
| $3.7M |
| Stockholders' Equity Attributable to Parent | $240.8M | -$155.9M | -$90.9M | -$44.3M |
| Common Stock, Shares, Outstanding | $175.5M | $140.5M | $13.6M | $8.2M |