Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenues | — | $12.9M |
| Cost of Revenue | $14.6M | $10.3M |
| Gross Profit | $3.7M | $2.6M |
| Operating Expenses | $4.2M | $2.3M |
| Operating Income (Loss) | -$526.0K | $246.9K |
| Interest Expense | $139.0K | — |
| Nonoperating Income (Expense) | $230.4K | $761.9K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$295.6K | $1.0M |
| Income Tax Expense (Benefit) | -$67.3K | $65.1K |
| Net Income (Loss) Attributable to Parent | -$225.3K | $983.6K |
| Earnings Per Share, Basic | -$0.04 | $0.16 |
| Earnings Per Share, Diluted | -$0.04 | $0.16 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $9.2M | $5.5M |
| Assets, Current | $3.5M | $2.4M |
| Cash and Cash Equivalents, at Carrying Value | $123.5K | $174.0K |
| Accounts Receivable, after Allowance for Credit Loss | — | $2.8M |
| Inventory, Net | $96.5K | — |
| Liabilities | $8.6M | $4.6M |
| Liabilities, Current | $5.9M | $2.8M |
| Long-term Debt | $1.4M | $883.3K |
| Stockholders' Equity Attributable to Parent | $639.8K | $861.8K |
| Common Stock, Shares, Outstanding | $6.0M | $6.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$53.6K | $39.3K |
| Net Cash Provided by (Used in) Investing Activities | -$78.8K | -$18.3K |
| Net Cash Provided by (Used in) Financing Activities | $78.8K | -$253.1K |
| Payments to Acquire Property, Plant, and Equipment | $49.8K | $18.3K |
| Payments for Repurchase of Common Stock | $805.3K | $47.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)