Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Cost of Goods and Services Sold | $28.9M | $23.7M |
| Gross Profit | $2.8M | $2.5M |
| Operating Expenses | $9.9M | $4.5M |
| Operating Income (Loss) | -$7.1M | -$2.0M |
| Interest Expense | $140.4K | $144.3K |
| Nonoperating Income (Expense) | $286.6K | $286.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$7.8M | -$2.5M |
| Income Tax Expense (Benefit) | — | -$150.0K |
| Net Income (Loss) Attributable to Parent | -$7.8M | -$2.3M |
| Earnings Per Share, Basic | -$1.27 | -$0.39 |
| Earnings Per Share, Diluted | -$1.27 | -$0.39 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $14.3M | $3.9M |
| Assets, Current | $3.3M | — |
| Cash and Cash Equivalents, at Carrying Value | $959.6K | $118.6K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $826.4K | $424.5K |
| Liabilities | $4.6M | $6.8M |
| Liabilities, Current | $2.1M | $4.6M |
| Long-term Debt | $647.6K | $619.5K |
| Accounts Payable, Current | $1.1M | $1.5M |
| Stockholders' Equity Attributable to Parent | $5.9M | -$2.9M |
| Common Stock, Shares, Outstanding | $13.4M | $6.0M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.9M | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$141.7K | -$141.7K |
| Net Cash Provided by (Used in) Financing Activities | $3.0M | $1.1M |
| Payments to Acquire Property, Plant, and Equipment | $5.0K | — |
| Payments of Dividends | — | $229.5K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)