Loading financial data...
Loading financial data...
| Concept | FY2009 |
|---|---|
| Revenue, Net (Deprecated 2018-01-31) | $14.4T |
| Cost of Goods and Services Sold | $12.1T |
| Gross Profit | $2.3T |
| Selling, General and Administrative Expense | $801.4B |
| Operating Income (Loss) | $1.5T |
| Interest Expense | $206.7B |
| Nonoperating Income (Expense) | $75.0B |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | $1.6T |
| Income Tax Expense (Benefit) | $208.9B |
| Net Income (Loss) Attributable to Parent | $1.3T |
| Earnings Per Share, Basic | $3.8K |
| Earnings Per Share, Diluted | $3.7K |
| Concept | FY2009 |
|---|---|
| Assets | $17.5T |
| Assets, Current | $7.0T |
| Cash and Cash Equivalents, at Carrying Value | $954.4B |
| Inventory, Net | $1.1T |
| Liabilities | $8.5T |
| Liabilities, Current | $4.8T |
| Long-term Debt, Excluding Current Maturities | $3.0T |
| Stockholders' Equity Attributable to Parent | $6.9T |
| Common Stock, Shares, Outstanding | $357.8M |
| Concept | FY2009 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $3.3T |
| Net Cash Provided by (Used in) Investing Activities | -$2.4T |
| Net Cash Provided by (Used in) Financing Activities | -$682.5B |
| Payments to Acquire Property, Plant, and Equipment | $408.2B |
| Payments of Dividends | $268.4B |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)