Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $9.6M | $3.7M |
| Cost of Revenue | $7.3M | $3.1M |
| Gross Profit | $2.3M | $557.0K |
| Research and Development Expense | $445.8M | $511.4M |
| Operating Expenses | $689.7M | $113.5M |
| Operating Income (Loss) | -$687.4M | -$112.9M |
| Interest Expense | $8.5M | $3.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$724.3M | -$108.7M |
| Income Tax Expense (Benefit) | $292.0K | $1.9M |
| Net Income (Loss) Attributable to Parent | -$723.9M | -$110.5M |
| Earnings Per Share, Basic | -$1.52 | -$0.33 |
| Earnings Per Share, Diluted | -$1.52 | -$0.33 |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $1.6B | $1.4B |
| Assets, Current | $883.7M | $823.5M |
| Cash and Cash Equivalents, at Carrying Value | $736.6M | $531.5M |
| Inventory, Net | $265.2M | $22.7M |
| Liabilities | $2.4B | $1.5B |
| Liabilities, Current | $1.8B | $932.9M |
| Long-term Debt | $126.4M | $126.4M |
| Stockholders' Equity Attributable to Parent | -$1.2B | -$452.4M |
| Common Stock, Shares, Outstanding | $474.6M | $474.6M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$351.4M | -$126.5M |
| Net Cash Provided by (Used in) Investing Activities | -$149.4M | $244.5M |
| Net Cash Provided by (Used in) Financing Activities | $758.1M | $364.9M |
| Payments of Ordinary Dividends, Common Stock | — | $1.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)