Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $27.6M | $19.5M | $638.0K | $82.0K |
| Cost of Goods and Services Sold | $25.3M | $17.3M | $432.0K | $91.0K |
| Gross Profit | $2.2M | $2.2M | $206.0K | -$9.0K |
| Research and Development Expense | $16.1M | $14.1M | $3.4M | $1.1M |
| Selling, General and Administrative Expense | $64.6M | $82.7M | $41.5M | $6.8M |
| Operating Expenses | $119.1M | $96.7M | $44.9M | $7.9M |
| Operating Income (Loss) | -$116.9M | -$94.5M | -$44.7M | -$7.9M |
| Other Nonoperating Income (Expense) | $157.0K | $189.0K | $309.0K | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $381.8M | $278.7M | $143.9M | $9.1M |
| Assets, Current | $27.0M | $34.1M | $105.5M | $628.0K |
| Cash and Cash Equivalents, at Carrying Value | $10.3M | $13.7M | $96.7M | $45.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $3.1M | $2.7M | $110.0K | $11.0K |
| Inventory, Net | $4.2M | $3.6M | $922.0K | $243.0K |
| Liabilities | $366.5M | $157.4M | $42.2M | $11.7M |
| Liabilities, Current | $31.9M | $23.3M | $18.0M | $2.4M |
| Long-term Debt | $278.0M | $119.8M | $11.2M | $154.0K |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$33.2M | -$48.8M | -$20.1M | -$3.8M |
| Net Cash Provided by (Used in) Investing Activities | -$162.3M | -$172.4M | -$29.7M | -$3.4M |
| Net Cash Provided by (Used in) Financing Activities | $187.4M | $145.1M | $150.8M | $5.2M |
| Payments to Acquire Property, Plant, and Equipment | $162.3M | $56.0M | $29.7M | $3.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | -$8.4M |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$124.0M | -$111.1M | -$56.1M | -$8.4M |
| Earnings Per Share, Basic | -$15.61 | -$16.57 | -$1.06 | -$0.17 |
| Earnings Per Share, Diluted | -$15.61 | -$16.57 | -$1.06 | -$0.17 |
| $14.6M |
| $13.8M |
| $1.9M |
| $176.0K |
| Stockholders' Equity Attributable to Parent | $121.3M | $101.7M | -$2.6M | $2.6M |
| Common Stock, Shares, Outstanding | $8.3M | $8.0M | $86.3M | $58.1M |