Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $317.5M | $317.5M |
| Cost of Revenue | $163.2M | $163.2M |
| Gross Profit | $154.3M | $154.3M |
| Research and Development Expense | $6.3M | $6.3M |
| Selling, General and Administrative Expense | $82.1M | $82.1M |
| Operating Income (Loss) | $69.5M | $69.5M |
| Interest Expense | $67.1M | $67.1M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.4M | $2.4M |
| Income Tax Expense (Benefit) | $7.1M | $7.1M |
| Net Income (Loss) Attributable to Parent | -$4.6M | -$4.6M |
| Earnings Per Share, Basic | -$22.6K | -$22.6K |
| Earnings Per Share, Diluted | -$22.6K | -$22.6K |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $1.5B | $1.1B |
| Assets, Current | $220.7M | $170.7M |
| Cash and Cash Equivalents, at Carrying Value | $54.1M | $21.5M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $63.8M | $59.0M |
| Inventory, Net | $92.6M | $78.0M |
| Liabilities | $362.1M | $632.3M |
| Liabilities, Current | $41.8M | $51.5M |
| Long-term Debt | $277.3M | $535.5M |
| Accounts Payable, Current | $12.1M | $12.9M |
| Stockholders' Equity Attributable to Parent | $1.1B | $418.1M |
| Common Stock, Shares, Outstanding | $93.6M | $0.00 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $12.8M | $12.8M |
| Net Cash Provided by (Used in) Investing Activities | -$72.6M | -$72.6M |
| Net Cash Provided by (Used in) Financing Activities | $45.7M | $45.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)