Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2021 |
|---|---|---|---|
| Revenues | $62.6M | $37.3M | — |
| Research and Development Expense | $68.1M | $53.2M | — |
| Selling, General and Administrative Expense | $50.4M | $26.8M | — |
| Operating Income (Loss) | -$106.4M | -$75.6M | -$1.4M |
| Nonoperating Income (Expense) | -$24.8M | -$2.7M | — |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$134.1M | -$76.4M | $46.7K |
| Earnings Per Share, Basic | -$0.79 | -$12.37 | — |
| Earnings Per Share, Diluted | -$0.79 | -$12.37 | — |
| Concept | FY2024 | FY2023 | FY2021 |
|---|---|---|---|
| Assets | $241.6M | $176.9M | $150.9M |
| Assets, Current | $172.7M | $123.9M | $680.9K |
| Cash and Cash Equivalents, at Carrying Value | $75.6M | $83.0M | $343.4K |
| Inventory, Net | $1.8M | $1.1M | — |
| Liabilities | $127.2M | $124.9M | $11.6M |
| Liabilities, Current | $27.8M | $56.0M | $751.4K |
| Long-term Debt, Excluding Current Maturities | — | $50.0M | — |
| Accounts Payable, Current | $4.1M | $7.5M | $85.5K |
| Stockholders' Equity Attributable to Parent | -$428.7M | -$354.9M | $0.00 |
| Common Stock, Shares, Outstanding | $196.6M | $10.4M | — |
| Concept | FY2024 | FY2023 | FY2021 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$97.3M | -$84.7M | -$510.0K |
| Net Cash Provided by (Used in) Investing Activities | -$57.9M | -$10.7M | -$150.0M |
| Net Cash Provided by (Used in) Financing Activities | $148.2M | $50.5M | $150.9M |
| Payments to Acquire Property, Plant, and Equipment | $8.6M | $10.7M | — |
| Payments for Repurchase of Equity | $7.7M | $649.0K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)