Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenues | $11.5K | $0.00 | $0.00 |
| Cost of Revenue | $9.7K | $0.00 | — |
| Gross Profit | $1.8K | $0.00 | $0.00 |
| Operating Expenses | $28.1K | $56.4K | — |
| Operating Income (Loss) | — | — | -$937.00 |
| Other Nonoperating Income (Expense) | $436.00 | $0.00 | $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$25.8K | -$56.4K | -$937.00 |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$25.8K | -$56.4K | -$937.00 |
| Earnings Per Share, Basic | $0.00 | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $0.00 |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $27.5K | $37.0K | $54.0K |
| Assets, Current | $13.0K | $7.9K | $10.1K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $10.1K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $11.5K | $0.00 | — |
| Liabilities | $82.3K | $66.1K | $54.4K |
| Liabilities, Current | $14.2K | $3.6K | $0.00 |
| Stockholders' Equity Attributable to Parent | -$29.1K | -$437.00 | $0.00 |
| Common Stock, Shares, Outstanding | $7.8M | $7.8M | $5.0M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$12.5K | -$38.1K | -$726.00 |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | $0.00 | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $5.7K | $35.9K | $10.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| $0.00 |