Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $449.6K | $184.2K | $259.3K |
| Research and Development Expense | $3.0M | $2.5M | $1.5M |
| Operating Income (Loss) | -$4.7M | -$2.6M | -$1.9M |
| Interest Expense | $10.8K | $9.6K | $6.8K |
| Nonoperating Income (Expense) | $127.0K | -$8.0K | $50.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.6M | -$2.6M | -$1.9M |
| Net Income (Loss) Attributable to Parent | -$4.6M | -$2.6M | -$1.9M |
| Earnings Per Share, Basic | -$6.16 | -$0.64 | -$0.55 |
| Earnings Per Share, Diluted | -$6.16 | -$0.64 | -$0.55 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $3.6M | $6.0M | $2.0M |
| Assets, Current | $3.4M | $5.8M | $1.8M |
| Cash and Cash Equivalents, at Carrying Value | $3.3M | $5.1M | $1.4M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $32.3K | $113.7K | $113.7K |
| Liabilities | $432.7K | $1.3M | $589.3K |
| Liabilities, Current | $385.4K | $1.2M | $340.6K |
| Accounts Payable, Current | $138.0K | $384.4K | $46.9K |
| Stockholders' Equity Attributable to Parent | $4.7M | $1.4M | $463.3K |
| Common Stock, Shares, Outstanding | $756.7K | $5.7M | $3.9M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.2M | -$1.8M | -$989.3K |
| Net Cash Provided by (Used in) Investing Activities | -$14.4K | $300.5K | -$300.5K |
| Net Cash Provided by (Used in) Financing Activities | $1.3M | $5.2M | $2.1M |
| Payments to Acquire Property, Plant, and Equipment | $14.4K | $14.4K | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)