Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | $4.9B |
| Cost of Goods and Services Sold | $3.6B | $3.5B |
| Operating Income (Loss) | $398.0M | $297.0M |
| Nonoperating Income (Expense) | -$508.0M | -$367.0M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$110.0M | -$70.0M |
| Income Tax Expense (Benefit) | -$14.0M | $6.0M |
| Net Income (Loss) Attributable to Parent | -$77.0M | -$63.0M |
| Earnings Per Share, Basic | -$0.73 | -$0.51 |
| Earnings Per Share, Diluted | -$0.73 | -$0.51 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $18.7B | $18.9B |
| Assets, Current | $1.3B | $1.3B |
| Cash and Cash Equivalents, at Carrying Value | — | $68.0M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $826.0M | $913.0M |
| Inventory, Net | $187.0M | $171.0M |
| Liabilities | $9.0B | $12.8B |
| Liabilities, Current | $1.5B | $1.4B |
| Long-term Debt, Excluding Current Maturities | $4.9B | $9.0B |
| Stockholders' Equity Attributable to Parent | $8.6B | $5.1B |
| Common Stock, Shares, Outstanding | $228.2M | $162.0M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $796.0M | $501.0M |
| Net Cash Provided by (Used in) Investing Activities | -$1.1B | -$2.4B |
| Net Cash Provided by (Used in) Financing Activities | $136.0M | $1.8B |
| Payments to Acquire Property, Plant, and Equipment | $766.0M | $813.0M |
| Payments of Dividends | $46.0M | $180.0M |
| Payments for Repurchase of Common Stock | $12.0M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)