Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Income (Loss) Attributable to Parent | — | $84.7M |
| Earnings Per Share, Basic | $0.31 | -$1.2K |
| Earnings Per Share, Diluted | $0.31 | -$1.2K |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Assets | $88.6M | $87.0M |
| Cash and Cash Equivalents, at Carrying Value | $32.6M | $35.1M |
| Liabilities | $3.0M | $495.5K |
| Stockholders' Equity Attributable to Parent | $84.6M | -$159.7K |
| Common Stock, Shares, Outstanding | $6.2M | $6.2M |
| Concept | FY2024 | FY2023 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$49.6M | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $0.00 | $0.00 |
| Payments of Dividends | — | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)