Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $5.8K |
| Cost of Goods and Services Sold | $4.6K |
| Gross Profit | $668.00 |
| Selling, General and Administrative Expense | $1.8K |
| Operating Expenses | $63.5K |
| Operating Income (Loss) | -$62.8K |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$62.8K |
| Earnings Per Share, Basic | -$0.01 |
| Earnings Per Share, Diluted | -$0.01 |
| Concept | FY2024 |
|---|---|
| Assets | $4.9K |
| Assets, Current | $4.9K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $2.5K |
| Inventory, Net | $2.4K |
| Liabilities | $42.0K |
| Liabilities, Current | $5.2K |
| Accounts Payable, Current | $5.0K |
| Stockholders' Equity Attributable to Parent | -$11.0K |
| Common Stock, Shares, Outstanding | $6.8M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$64.4K |
| Net Cash Provided by (Used in) Financing Activities | $64.3K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)