Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $13.3B |
| Cost of Revenue | $10.7B |
| Gross Profit | $2.5B |
| Selling, General and Administrative Expense | $1.6B |
| Operating Expenses | $1.6B |
| Operating Income (Loss) | $916.9M |
| Nonoperating Income (Expense) | -$311.7M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $605.2M |
| Income Tax Expense (Benefit) | $251.1M |
| Net Income (Loss) Attributable to Parent | $354.0M |
| Earnings Per Share, Basic | $17.38 |
| Earnings Per Share, Diluted | $17.38 |
| Concept | FY2025 |
|---|---|
| Assets | $18.3B |
| Assets, Current | $15.3B |
| Cash and Cash Equivalents, at Carrying Value | $1.2B |
| Accounts Receivable, after Allowance for Credit Loss, Current | $181.8M |
| Inventory, Net | $13.5B |
| Liabilities | $19.4B |
| Liabilities, Current | $10.4B |
| Long-term Debt | $11.0B |
| Accounts Payable, Current | $306.2M |
| Stockholders' Equity Attributable to Parent | $517.3M |
| Common Stock, Shares, Outstanding | $21.6M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.7B |
| Net Cash Provided by (Used in) Investing Activities | $17.9M |
| Net Cash Provided by (Used in) Financing Activities | $3.6B |
| Payments to Acquire Property, Plant, and Equipment | $25.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)