Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $2.4B | $2.3B | $3.1B | $2.4B | $1.8B |
| Cost of Goods and Services Sold | $1.8B | $1.7B | $2.2B | $1.8B | $1.4B |
| Gross Profit | — | — | — | — | $106.6M |
| Operating Income (Loss) | $233.3M | $390.1M | $547.7M | $364.7M | $227.5M |
| Interest Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $261.8M | $418.1M | $542.8M | $367.8M | $231.8M |
| Income Tax Expense (Benefit) | $62.5M | $91.5M | $113.1M | $44.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $3.8B | $3.4B | $3.1B | $2.4B | $1.8B |
| Cash and Cash Equivalents, at Carrying Value | — | $49.0M | $32.0M | $50.5M | $46.6M |
| Accounts Receivable, after Allowance for Credit Loss | $28.7M | $41.3M | $25.1M | $57.9M | $115.9M |
| Liabilities | $1.7B | $1.6B | $1.5B | $956.0M | $687.1M |
| Long-term Debt | $1.7B | $1.2B | $1.1B | $805.2M | $538.4M |
| Stockholders' Equity Attributable to Parent | — | — | — | — | — |
| Common Stock, Shares, Outstanding | $23.4M | $23.6M | $23.3M | $23.9M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$57.0M | -$370.5M | $21.7M | $202.2M | -$41.9M |
| Net Cash Provided by (Used in) Investing Activities | -$13.6M | -$6.0M | -$70.4M | -$5.6M | -$1.8M |
| Net Cash Provided by (Used in) Financing Activities | $87.6M | $357.9M | $63.3M | -$198.9M | $35.4M |
| Payments to Acquire Property, Plant, and Equipment | $1.4M | — | — | — | — |
| Payments for Repurchase of Common Stock | $0.00 | $95.1M | $193.8M | $48.1M | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $53.2M |
| Net Income (Loss) Attributable to Parent | $199.2M | $326.6M | $429.6M | $323.9M | $178.6M |
| Earnings Per Share, Basic | $8.48 | $13.90 | $17.46 | $12.89 | $7.70 |
| Earnings Per Share, Diluted | $8.42 | $13.76 | $17.25 | $12.76 | $7.02 |
| $25.0M |