Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $4.4K | $0.00 | $11.00 | — | — |
| Gross Profit | $4.4K | $0.00 | — | $11.00 | — |
| Research and Development Expense | — | — | — | — | — |
| Operating Expenses | $287.2K | -$139.4K | $1.5M | — | — |
| Operating Income (Loss) | -$282.7K | -$139.4K | -$1.5M | — | — |
| Interest Expense | — | $9.5K | $923.00 | — | — |
| Other Nonoperating Income (Expense) | $29.9K | -$9.5K | $76.8K | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $45.7K | $3.00 | $422.7K | $1.8M | $1.4M |
| Assets, Current | $6.4K | $3.00 | $8.0K | $112.8K | $1.1K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $320.00 | $115.00 | $90.00 |
| Liabilities | $243.3K | $315.6K | $206.6K | $748.6K | $443.6K |
| Liabilities, Current | $243.3K | $123.3K | $117.8K | $223.8K | $126.5K |
| Accounts Payable, Current | — | — | — | — | — |
| Stockholders' Equity Attributable to Parent | -$315.6K | -$198.7K | $1.1M | $934.1K |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$154.3K | -$48.4K | -$215.9K | -$494.5K | -$10.5K |
| Net Cash Provided by (Used in) Investing Activities | -$39.3K | -$73.9K | -$70.9K | -$331.4K | -$16.2K |
| Net Cash Provided by (Used in) Financing Activities | $200.0K | $122.0K | $216.9K | $896.0K | $26.8K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | $16.2K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| — |
| — |
| -$550.2K |
| -$233.1K |
| Income Tax Expense (Benefit) | $0.00 | $0.00 | — | — | — |
| Net Income (Loss) Attributable to Parent | -$252.8K | -$148.9K | -$1.5M | -$550.2K | -$233.1K |
| Earnings Per Share, Basic | -$0.20 | -$0.13 | — | — | — |
| Earnings Per Share, Diluted | -$0.20 | -$0.13 | — | — | — |
| — |
| Common Stock, Shares, Outstanding | $1.3M | $1.3M | $807.6M | $389.0M | $171.8M |