Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenues | $47.2M | $76.3M | $72.5M | $38.6M | $28.3M |
| Cost of Revenue | $27.4M | $45.2M | $41.0M | $21.2M | $15.3M |
| Gross Profit | $19.8M | $31.1M | $31.4M | $17.4M | $13.0M |
| Research and Development Expense | $2.5M | $2.2M | $1.8M | $1.5M | $1.5M |
| Operating Expenses | $18.5M | $18.4M | $15.0M | $11.6M | $11.1M |
| Operating Income (Loss) | $1.4M | $13.0M | $16.6M | $5.8M | $2.0M |
| Nonoperating Income (Expense) | -$39.1K | -$13.6K | -$163.00 | $206.0K | -$38.3K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $47.6M | $51.9M | $49.2M | $26.2M | $18.2M |
| Assets, Current | $42.3M | $47.7M | $44.6M | $22.8M | $15.3M |
| Cash and Cash Equivalents, at Carrying Value | $11.3M | $7.1M | $5.0M | $2.1M | $1.7M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.0M | $12.8M | $12.7M | $7.2M | $3.0M |
| Inventory, Net | $20.4M | $22.8M | $21.1M | $9.7M | $8.7M |
| Liabilities, Current | $6.8M | $11.2M | $18.7M | $10.5M | $7.1M |
| Long-term Debt | $30.5K | $143.5K | $250.4K | $272.5K |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $6.7M | $3.1M | $2.8M | $2.3M | $845.6K |
| Net Cash Provided by (Used in) Investing Activities | -$2.0M | -$1.0M | -$1.1M | -$1.5M | -$863.0K |
| Net Cash Provided by (Used in) Financing Activities | -$1.3K | $288.8K | $595.9K | $11.9K | $309.3K |
| Payments for Repurchase of Common Stock | — | — | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.4M | $13.0M | $16.6M | $6.0M | — |
| Income Tax Expense (Benefit) | $576.2K | $3.0M | $4.0M | $1.6M | $566.7K |
| Net Income (Loss) Attributable to Parent | $803.2K | $10.0M | $12.6M | $4.4M | $1.4M |
| Earnings Per Share, Basic | $0.13 | $1.71 | $2.29 | $0.82 | $0.26 |
| Earnings Per Share, Diluted | $0.13 | $1.62 | $2.07 | $0.74 | $0.25 |
| — |
| Stockholders' Equity Attributable to Parent | $39.7M | $28.6M | $15.4M | $10.7M | $9.1M |
| Common Stock, Shares, Outstanding | $6.2M | $6.0M | $5.7M | $5.4M | $5.4M |