Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $7.4M | — | $3.2M | $413.9K |
| Cost of Goods and Services Sold | — | — | $928.6K | $94.2K |
| Gross Profit | $7.2M | $3.2M | $2.2M | $319.6K |
| Selling, General and Administrative Expense | $5.2M | $3.2M | $9.8M | $698.0K |
| Operating Expenses | $92.5K | $59.7K | $59.9K | $59.9K |
| Operating Income (Loss) | $2.0M | $29.2K | -$7.6M | -$378.4K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.9M | $31.3K | -$7.6M | -$378.2K |
| Income Tax Expense (Benefit) | $523.2K | $10.2K | $1.6K | $1.6K |
| Net Income (Loss) Attributable to Parent | $1.3M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $2.1M | $1.5M | $610.7K | $513.8K |
| Assets, Current | $1.7M | $1.3M | $424.3K | $355.5K |
| Cash and Cash Equivalents, at Carrying Value | — | $1.1M | $356.7K | $273.1K |
| Inventory, Net | — | $820.00 | $3.0K | $3.0K |
| Liabilities | $1.3M | $2.1M | $1.6M | $898.8K |
| Liabilities, Current | $1.3M | $2.0M | $1.6M | $858.8K |
| Accounts Payable, Current | $358.6K | $1.0M | $40.8K | $180.1K |
| Stockholders' Equity Attributable to Parent | $702.5K | -$542.0K | -$928.8K | -$334.2K |
| Common Stock, Shares, Outstanding |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $582.3K | $965.3K | $28.6K | $350.3K |
| Net Cash Provided by (Used in) Investing Activities | -$305.5K | -$125.9K | -$111.9K | -$69.6K |
| Net Cash Provided by (Used in) Financing Activities | — | -$143.3K | $179.7K | $179.7K |
| Payments to Acquire Property, Plant, and Equipment | $305.5K | $120.1K | $111.9K | $69.6K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$39.1K |
| — |
| -$378.2K |
| Earnings Per Share, Basic | $0.04 | -$0.00 | -$0.29 | -$0.00 |
| Earnings Per Share, Diluted | $0.04 | -$0.00 | -$0.29 | -$0.00 |
| $30.0M |
| $30.0M |
| $30.0M |
| $164.4M |