Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | — | — | — | — | — |
| Cost of Goods and Services Sold | — | — | — | — | — |
| Operating Expenses | $1.5M | $831.1K | $517.8K | $594.9K | $467.8K |
| Operating Income (Loss) | -$1.5M | -$831.1K | -$517.8K | -$594.9K | -$467.8K |
| Interest Expense | — | $245.2K | $147.2K | $185.6K | $155.2K |
| Nonoperating Income (Expense) | -$2.5M | $1.4M | $79.1K | -$154.9K | $130.3K |
| Income (Loss) from Continuing Operations before Equity Method Investments, Income Taxes, Noncontrolling Interest | — | — | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $104.1K | $61.0K | $143.5K | $45.1K | $73.2K |
| Assets, Current | $86.5K | $39.2K | $115.8K | $11.5K | $33.3K |
| Cash and Cash Equivalents, at Carrying Value | $72.1K | $32.6K | $102.7K | $6.7K | $25.0K |
| Liabilities | $3.2M | $640.3K | $1.6M | $2.1M | $1.8M |
| Liabilities, Current | $3.1M | $607.9K | $1.5M | $2.0M | $1.7M |
| Long-term Debt, Excluding Current Maturities | — | — | — | $33.2K | $33.2K |
| Stockholders' Equity Attributable to Parent | -$579.3K | -$1.5M | -$2.0M | -$1.7M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$1.4M | -$540.6K | -$511.4K | -$380.9K | -$334.4K |
| Net Cash Provided by (Used in) Investing Activities | — | $5.0K | $5.0K | — | — |
| Net Cash Provided by (Used in) Financing Activities | $1.4M | $465.5K | $607.5K | $362.6K | $358.5K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | — | $500.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| — |
| Income Tax Expense (Benefit) | — | — | — | — | — |
| Net Income (Loss) Attributable to Parent | -$4.1M | $565.6K | -$438.7K | -$749.7K | -$337.5K |
| Earnings Per Share, Basic | -$0.13 | $0.04 | -$0.04 | -$0.08 | — |
| Earnings Per Share, Diluted | -$0.13 | $0.04 | -$0.04 | — | — |
| -$1.7M |
| Common Stock, Shares, Outstanding | $10.9M | $18.7M | $13.5M | $9.9M | $9.1M |