Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $72.9M | $72.9M |
| Operating Income (Loss) | $70.0M | $70.0M |
| Other Nonoperating Income (Expense) | $549.0K | $549.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $63.5M | $63.5M |
| Income Tax Expense (Benefit) | $370.0K | $370.0K |
| Net Income (Loss) Attributable to Parent | $5.1M | $5.1M |
| Earnings Per Share, Basic | $0.28 | $0.28 |
| Earnings Per Share, Diluted | $0.07 | $0.07 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $1.0B | $288.9M |
| Assets, Current | $53.3M | $52.3M |
| Cash and Cash Equivalents, at Carrying Value | $37.0M | $37.8M |
| Liabilities | $395.4M | $138.2M |
| Liabilities, Current | $14.4M | $27.1M |
| Long-term Debt | $570.7M | $385.5M |
| Stockholders' Equity Attributable to Parent | $211.8M | $436.0M |
| Common Stock, Shares, Outstanding | $23.3M | — |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $53.0M | $53.0M |
| Net Cash Provided by (Used in) Investing Activities | -$2.8M | -$2.8M |
| Net Cash Provided by (Used in) Financing Activities | -$37.8M | -$37.8M |
| Payments of Dividends | $105.2M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)