Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $83.6M |
| Cost of Revenue | $70.6M |
| Gross Profit | $13.0M |
| Research and Development Expense | $138.3M |
| Selling, General and Administrative Expense | $342.7M |
| Operating Expenses | $481.0M |
| Operating Income (Loss) | -$468.0M |
| Nonoperating Income (Expense) | -$10.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$478.6M |
| Net Income (Loss) Attributable to Parent | -$478.6M |
| Earnings Per Share, Basic | -$12.30 |
| Earnings Per Share, Diluted | -$12.30 |
| Concept | FY2025 |
|---|---|
| Assets | $743.5M |
| Assets, Current | $709.4M |
| Cash and Cash Equivalents, at Carrying Value | $451.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $84.4M |
| Liabilities | $860.2M |
| Liabilities, Current | $571.9M |
| Accounts Payable, Current | $368.9M |
| Stockholders' Equity Attributable to Parent | $302.6M |
| Common Stock, Shares, Outstanding | $42.2M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$133.8M |
| Net Cash Provided by (Used in) Investing Activities | -$10.6M |
| Net Cash Provided by (Used in) Financing Activities | $307.4M |
| Payments to Acquire Property, Plant, and Equipment | $437.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)