Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $3.9M | — | — | — |
| Gross Profit | $2.9M | $1.9M | $1.2M | $0.00 |
| Research and Development Expense | $202.3K | $100.8K | — | — |
| Operating Expenses | $6.2M | $4.0M | $1.2M | $15.6K |
| Operating Income (Loss) | -$3.3M | -$2.1M | — | — |
| Interest Expense | — | $24.4K | — | — |
| Nonoperating Income (Expense) | $30.1K | — | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$3.3M | -$2.1M | — | — |
| Income Tax Expense (Benefit) | — | $0.00 | — | — |
| Net Income (Loss) Attributable to Parent | -$3.3M | -$2.1M |
| Concept | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Assets | $15.1M | $18.6M | $7.5M | $495.1K |
| Assets, Current | $9.3M | $13.7M | — | $495.1K |
| Cash and Cash Equivalents, at Carrying Value | $6.2M | $12.2M | $326.7K | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $816.4K | $421.4K | $756.1K | $0.00 |
| Inventory, Net | $2.2M | $1.0M | $2.2M | $495.1K |
| Liabilities | $1.2M | $1.5M | $2.2M | $5.3K |
| Liabilities, Current | $1.0M | $964.3K | $1.0M | $5.3K |
| Accounts Payable, Current | $223.0K | $190.4K | $55.8K | $5.3K |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2024 | FY2023 | FY2021 | FY2020 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.5M | -$63.4K | -$1.3M | -$505.5K |
| Net Cash Provided by (Used in) Investing Activities | -$484.9K | -$689.3K | -$4.3M | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | -$25.2K | $12.3M | $5.9M | $505.5K |
| Payments to Acquire Property, Plant, and Equipment | $76.7K | $689.3K | — | — |
| Payments of Dividends | — | $0.00 | $310.3K | — |
| Payments for Repurchase of Common Stock | — | $0.00 | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$140.4K |
| -$15.6K |
| Earnings Per Share, Basic | -$0.37 | $0.12 | — | — |
| Earnings Per Share, Diluted | -$0.37 | $0.12 | $0.01 | — |
| $17.1M |
| $5.5M |
| $489.9K |
| $0.00 |
| Common Stock, Shares, Outstanding | $9.2M | $7.9M | — | — |