Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Research and Development Expense | $49.9M |
| Operating Expenses | $62.4M |
| Operating Income (Loss) | -$62.4M |
| Nonoperating Income (Expense) | $2.0M |
| Income Tax Expense (Benefit) | $0.00 |
| Net Income (Loss) Attributable to Parent | -$60.4M |
| Earnings Per Share, Basic | -$89.61 |
| Earnings Per Share, Diluted | -$89.61 |
| Concept | FY2024 |
|---|---|
| Assets | $75.2M |
| Assets, Current | $60.7M |
| Cash and Cash Equivalents, at Carrying Value | $34.6M |
| Liabilities | $26.0M |
| Liabilities, Current | $19.9M |
| Accounts Payable, Current | $4.4M |
| Stockholders' Equity Attributable to Parent | -$74.0M |
| Common Stock, Shares, Outstanding | $1.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$52.4M |
| Net Cash Provided by (Used in) Investing Activities | -$8.8M |
| Net Cash Provided by (Used in) Financing Activities | $58.1M |
| Payments to Acquire Property, Plant, and Equipment | $621.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)