Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $698.1M | $472.7M | $290.6M |
| Cost of Goods and Services Sold | $177.9M | $128.0M | $84.7M |
| Gross Profit | $520.2M | $344.7M | $205.9M |
| Research and Development Expense | $262.2M | $104.1M | $65.6M |
| Operating Expenses | $850.8M | $399.8M | $285.2M |
| Operating Income (Loss) | -$330.6M | -$55.0M | -$79.2M |
| Interest Expense | — | — | $8.0K |
| Nonoperating Income (Expense) | $23.6M | $5.9M | $159.0K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$307.0M | -$49.1M | -$79.1M |
| Income Tax Expense (Benefit) | $1.2M | $83.0K | $319.0K |
| Net Income (Loss) Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $1.3B | $1.1B | $629.1M |
| Assets, Current | $979.7M | $803.5M | $427.5M |
| Cash and Cash Equivalents, at Carrying Value | $881.5M | $738.6M | $385.8M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $43.1M | $23.1M | $10.7M |
| Liabilities | $239.3M | $174.3M | $133.4M |
| Liabilities, Current | $199.9M | $130.6M | $85.0M |
| Accounts Payable, Current | $14.6M | $13.6M | $8.9M |
| Stockholders' Equity Attributable to Parent | -$1.0B | -$2.2B | -$759.7M |
| Weighted Average Number of Shares Outstanding, Basic | $242.9M | $229.9M | $220.9M |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $119.4M | -$23.6M | -$22.7M |
| Net Cash Provided by (Used in) Investing Activities | -$9.4M | -$18.7M | -$14.2M |
| Net Cash Provided by (Used in) Financing Activities | $242.7M | $101.3M | $211.3M |
| Payments to Acquire Property, Plant, and Equipment | $3.7M | $15.8M | $13.0M |
| Payments for Repurchase of Common Stock | — | — | $140.4M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$308.2M |
| -$49.2M |
| -$79.4M |
| Earnings Per Share, Basic | -$1.27 | -$0.21 | -$0.36 |
| Earnings Per Share, Diluted | -$1.27 | -$0.21 | -$0.36 |