Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenues | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 |
| Selling, General and Administrative Expense | $121.5K | $75.7K | $35.9K |
| Operating Expenses | $121.5K | $75.7K | $35.9K |
| Operating Income (Loss) | -$121.5K | -$75.7K | -$35.9K |
| Interest Expense | — | $18.5K | $1.4K |
| Nonoperating Income (Expense) | -$39.4K | -$18.5K | $58.6K |
| Net Income (Loss) Attributable to Parent | -$161.0K | -$94.1K | $22.7K |
| Earnings Per Share, Basic | -$0.03 | -$0.02 | $0.00 |
| Earnings Per Share, Diluted | -$0.03 | -$0.02 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $31.1K | $1.4K | $4.7K |
| Assets, Current | $17.9K | $1.4K | $4.7K |
| Cash and Cash Equivalents, at Carrying Value | $17.9K | $1.4K | $4.7K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $0.00 | — | — |
| Liabilities | $226.6K | — | — |
| Liabilities, Current | $226.6K | $157.5K | $66.7K |
| Accounts Payable, Current | $0.00 | $12.4K | $0.00 |
| Stockholders' Equity Attributable to Parent | -$156.1K | -$62.0K | -$105.7K |
| Common Stock, Shares, Outstanding | $26.6M | $3.0M | $140.8M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$133.7K | -$63.3K | -$29.5K |
| Net Cash Provided by (Used in) Investing Activities | -$13.3K | $0.00 | — |
| Net Cash Provided by (Used in) Financing Activities | $163.6K | $60.0K | $32.0K |
| Payments to Acquire Property, Plant, and Equipment | $13.3K | $0.00 | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |