Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $70.3K | $198.8K | $385.4K | $77.4K |
| Cost of Revenue | $42.2K | $70.3K | $68.0K | $40.6K |
| Gross Profit | $28.1K | $128.5K | $317.4K | $36.8K |
| Research and Development Expense | $142.4K | $259.5K | $59.4K | $95.0K |
| Operating Expenses | $638.0K | $1.1M | $377.5K | $173.7K |
| Operating Income (Loss) | -$609.9K | -$1.0M | -$60.2K | -$136.8K |
| Nonoperating Income (Expense) | -$897.6K | -$299.0K | $0.00 | $3.5K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$1.5M | -$1.3M | — | — |
| Income Tax Expense (Benefit) |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $132.9K | $1.1M | $188.1K | $160.6K |
| Assets, Current | $119.9K | $541.5K | $91.3K | $107.5K |
| Cash and Cash Equivalents, at Carrying Value | $1.6K | $4.9K | $14.9K | $42.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | $19.1K | $0.00 | — |
| Inventory, Net | — | — | $17.6K | $8.4K |
| Liabilities | $3.2M | $2.7M | $1.9M | $1.8M |
| Liabilities, Current | $3.2M | $2.7M | $1.9M | $1.8M |
| Accounts Payable, Current | $57.6K | — | — | — |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$284.8K | -$180.8K | $86.1K | -$187.1K |
| Net Cash Provided by (Used in) Investing Activities | $0.00 | -$2.2K | -$8.1K | -$13.1K |
| Net Cash Provided by (Used in) Financing Activities | $286.3K | $165.5K | -$103.7K | $220.4K |
| Payments to Acquire Property, Plant, and Equipment | — | — | — | $0.00 |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| Net Income (Loss) Attributable to Parent | -$1.5M | -$1.3M | -$60.2K | -$133.3K |
| Earnings Per Share, Basic | $0.00 | $0.00 | $0.00 | $0.00 |
| Earnings Per Share, Diluted | $0.00 | $0.00 | $0.00 | $0.00 |
| -$1.6M |
| -$1.7M |
| -$1.7M |
| -$1.6M |
| Common Stock, Shares, Outstanding | $5.6B | $5.5B | $4.8B | $4.8B |