Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $276.6M | $268.4M | $55.4M | — |
| Selling, General and Administrative Expense | — | — | $19.0M | $65.3M |
| Operating Expenses | $266.8M | $224.7M | $32.1M | $117.3M |
| Operating Income (Loss) | -$118.8M | -$85.4M | -$620.0K | -$11.8M |
| Interest Expense | — | — | $5.1M | $24.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | -$33.6M | -$36.4M |
| Income Tax Expense (Benefit) | -$4.2M | -$10.4M | -$1.3M | -$12.9M |
| Net Income (Loss) Attributable to Parent | -$167.0M | -$106.2M | -$2.0M | -$23.4M |
| Earnings Per Share, Basic |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Assets | $587.0M | $688.7M | $701.5M | $700.0M |
| Assets, Current | $102.0M | $103.2M | $72.4M | $62.3M |
| Cash and Cash Equivalents, at Carrying Value | $27.1M | $34.6M | $13.1M | $10.3M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $44.5M | $51.6M | $42.4M | $40.7M |
| Inventory, Net | $8.2M | $10.1M | $6.6M | $5.8M |
| Liabilities | $550.0M | $508.0M | $423.9M | $415.9M |
| Liabilities, Current | $72.0M | $48.8M | $61.3M | $52.2M |
| Long-term Debt | $303.1M | $305.0M | $425.4M | $426.0M |
| Accounts Payable, Current |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$6.4M | $16.4M | -$12.3M | $14.3M |
| Net Cash Provided by (Used in) Investing Activities | -$20.2M | -$62.5M | -$3.1M | -$50.4M |
| Net Cash Provided by (Used in) Financing Activities | $18.9M | -$4.7M | $18.3M | $37.0M |
| Payments to Acquire Property, Plant, and Equipment | $4.4M | $3.3M | $4.2M | $2.4M |
| Payments for Repurchase of Common Stock | $2.8M | $0.00 | — | $80.0K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| -$9.97 |
| -$1.40 |
| -$0.30 |
| -$1.45 |
| Earnings Per Share, Diluted | -$9.97 | -$1.40 | -$0.30 | -$1.45 |
| $24.0M |
| $17.8M |
| $19.5M |
| $23.0M |
| Stockholders' Equity Attributable to Parent | $37.0M | $180.7M | $16.5M | $79.2M |
| Common Stock, Shares, Outstanding | $16.5M | $76.3M | $71.8M | $30.3M |