Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $117.8M |
| Cost of Goods and Services Sold | $98.3M |
| Gross Profit | $19.5M |
| Research and Development Expense | $6.0M |
| Operating Expenses | $47.2M |
| Operating Income (Loss) | -$27.7M |
| Nonoperating Income (Expense) | $14.3M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$13.3M |
| Income Tax Expense (Benefit) | -$487.5K |
| Net Income (Loss) Attributable to Parent | -$12.1M |
| Earnings Per Share, Basic | -$0.17 |
| Earnings Per Share, Diluted | -$0.17 |
| Concept | FY2024 |
|---|---|
| Assets | $495.5M |
| Assets, Current | $343.5M |
| Cash and Cash Equivalents, at Carrying Value | $84.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $19.0M |
| Inventory, Net | $61.6M |
| Liabilities | $88.9M |
| Liabilities, Current | $76.7M |
| Long-term Debt | $6.1M |
| Accounts Payable, Current | $28.7M |
| Stockholders' Equity Attributable to Parent | $404.1M |
| Common Stock, Shares, Outstanding | $87.3M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $31.5M |
| Net Cash Provided by (Used in) Investing Activities | -$35.0M |
| Net Cash Provided by (Used in) Financing Activities | -$4.3M |
| Payments for Repurchase of Common Stock | $7.5M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)