Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $27.8M |
| Cost of Goods and Services Sold | $27.5M |
| Gross Profit | $362.0K |
| Research and Development Expense | $15.5M |
| Selling, General and Administrative Expense | $69.9M |
| Operating Expenses | $85.4M |
| Operating Income (Loss) | -$85.1M |
| Other Nonoperating Income (Expense) | -$2.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$94.1M |
| Income Tax Expense (Benefit) | $24.0K |
| Net Income (Loss) Attributable to Parent | -$94.1M |
| Earnings Per Share, Basic | -$5.07 |
| Earnings Per Share, Diluted | -$5.07 |
| Concept | FY2025 |
|---|---|
| Assets | $45.9M |
| Assets, Current | $14.9M |
| Cash and Cash Equivalents, at Carrying Value | $8.2M |
| Liabilities | $78.2M |
| Liabilities, Current | $33.0M |
| Long-term Debt, Excluding Current Maturities | $42.5M |
| Accounts Payable, Current | $23.9M |
| Common Stock, Shares, Outstanding | $105.8K |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$72.2M |
| Net Cash Provided by (Used in) Investing Activities | -$12.2M |
| Net Cash Provided by (Used in) Financing Activities | $77.7M |
| Payments to Acquire Property, Plant, and Equipment | $12.2M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)