Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Research and Development Expense | $0.00 | — | — |
| Operating Expenses | $631.3K | $153.1K | — |
| Operating Income (Loss) | -$631.3K | -$657.0K | -$3.6K |
| Nonoperating Income (Expense) | -$76.1K | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$707.5K | $1.6M | — |
| Income Tax Expense (Benefit) | — | $322.0K | $243.1K |
| Net Income (Loss) Attributable to Parent | -$707.5K | $1.2M | -$3.6K |
| Earnings Per Share, Basic | -$0.05 | — | — |
| Earnings Per Share, Diluted | -$0.05 | — | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $2.2M | $118.2M | $5.0K |
| Assets, Current | $6.6K | $440.2K | $5.0K |
| Cash and Cash Equivalents, at Carrying Value | $2.8K | $341.0K | — |
| Liabilities | $1.6M | $4.9M | $8.5K |
| Liabilities, Current | $1.6M | $506.2K | $8.5K |
| Accounts Payable, Current | $151.3K | — | — |
| Stockholders' Equity Attributable to Parent | $571.7K | -$3.6K | -$3.6K |
| Common Stock, Shares, Outstanding | $15.1M | $3.4M | $0.00 |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$446.9K | -$493.0K | $5.0K |
| Net Cash Provided by (Used in) Investing Activities | $23.9K | -$116.2M | -$116.2M |
| Net Cash Provided by (Used in) Financing Activities | $350.0K | $117.0M | $117.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)