Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 |
|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.5B | $2.2B |
| Selling, General and Administrative Expense | $288.0M | $247.8M |
| Operating Income (Loss) | $275.3M | $389.5M |
| Other Nonoperating Income (Expense) | $1.4M | -$3.2M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $129.9M | $287.8M |
| Income Tax Expense (Benefit) | $27.4M | $68.6M |
| Net Income (Loss) Attributable to Parent | $102.6M | $219.2M |
| Earnings Per Share, Basic | $1.13 | $2.35 |
| Earnings Per Share, Diluted | $1.13 | $2.35 |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Assets | $3.6B | $3.7B |
| Assets, Current | $214.8M | $283.4M |
| Cash and Cash Equivalents, at Carrying Value | $156.1M | $105.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $104.3M | $88.1M |
| Liabilities | $2.8B | $3.1B |
| Liabilities, Current | $412.8M | $426.5M |
| Long-term Debt | $926.0M | $1.3B |
| Accounts Payable, Current | $45.3M | $50.6M |
| Stockholders' Equity Attributable to Parent | $407.7M | $255.6M |
| Common Stock, Shares, Outstanding | $118.0M | $90.4M |
| Concept | FY2025 | FY2024 |
|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $303.5M | $341.6M |
| Net Cash Provided by (Used in) Investing Activities | -$117.7M | -$299.7M |
| Net Cash Provided by (Used in) Financing Activities | -$134.9M | -$117.7M |
| Payments to Acquire Property, Plant, and Equipment | $129.0M | $139.4M |
| Payments for Repurchase of Common Stock | — | $72.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)