Loading financial data...
Loading financial data...
| Concept | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $2.5M | $910.2K | — |
| Cost of Revenue | $2.1M | $654.2K | $1.3M |
| Gross Profit | $335.4K | $256.1K | $317.6K |
| Selling, General and Administrative Expense | $3.4M | $2.6M | $2.1M |
| Operating Expenses | — | — | $3.6M |
| Operating Income (Loss) | -$4.4M | -$2.4M | -$3.3M |
| Interest Expense | $982.4K | $419.0K | $15.0K |
| Nonoperating Income (Expense) | — | — | $1.5M |
| Net Income (Loss) Attributable to Parent | -$7.0M | -$3.1M | -$1.8M |
| Earnings Per Share, Basic | -$0.01 | — | — |
| Concept | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Assets | $3.0M | $2.0M | $1.4M |
| Assets, Current | $1.6M | $794.1K | $804.6K |
| Cash and Cash Equivalents, at Carrying Value | — | — | $8.0K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $16.0K | $16.0K | $63.6K |
| Inventory, Net | $574.8K | $660.5K | $686.9K |
| Liabilities | $7.1M | $4.8M | $3.4M |
| Liabilities, Current | $4.1M | $2.0M | $1.5M |
| Long-term Debt | — | $900.0K | $68.0K |
| Accounts Payable, Current | — | — | $23.4K |
| Stockholders' Equity Attributable to Parent | -$2.9M | -$604.5K | -$1.2M |
| Common Stock, Shares, Outstanding |
| Concept | FY2022 | FY2021 | FY2020 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$2.7M | -$1.4M | -$1.2M |
| Net Cash Provided by (Used in) Investing Activities | -$198.4K | -$51.4K | -$148.5K |
| Net Cash Provided by (Used in) Financing Activities | $3.5M | $1.5M | $1.4M |
| Payments to Acquire Property, Plant, and Equipment | $194.8K | $59.5K | $127.7K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| $1.0B |
| $786.3M |
| $146.8M |