Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $16.9M | — | — |
| Research and Development Expense | $39.5M | — | — |
| Operating Expenses | $70.8M | — | — |
| Operating Income (Loss) | -$53.8M | -$1.1M | -$3.5K |
| Nonoperating Income (Expense) | -$3.1M | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$56.9M | — | — |
| Income Tax Expense (Benefit) | $9.0K | — | — |
| Net Income (Loss) Attributable to Parent | -$56.9M | $16.9M | -$3.5K |
| Earnings Per Share, Basic | -$0.98 | — | — |
| Earnings Per Share, Diluted | -$0.98 | — | — |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Assets | $35.6M | $525.5M | $512.6K |
| Assets, Current | $20.2M | $2.4M | $1.2K |
| Cash and Cash Equivalents, at Carrying Value | $27.8M | $1.9M | $0.00 |
| Accounts Receivable, after Allowance for Credit Loss, Current | $1.3M | — | — |
| Liabilities | $115.7M | $22.8M | $503.6K |
| Liabilities, Current | $31.2M | $279.1K | $503.6K |
| Long-term Debt, Excluding Current Maturities | $17.6M | $5.0M | $0.00 |
| Accounts Payable, Current | $1.4M | — | — |
| Stockholders' Equity Attributable to Parent | -$135.1M | $9.0K | $12.5K |
| Common Stock, Shares, Outstanding | $58.1M | — | — |
| Concept | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$43.8M | -$1.4M | $0.00 |
| Net Cash Provided by (Used in) Investing Activities | $17.3M | -$505.0M | $0.00 |
| Net Cash Provided by (Used in) Financing Activities | $12.0M | $508.3M | $0.00 |
| Payments to Acquire Property, Plant, and Equipment | $3.3M | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)