Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenues | $28.7M |
| Cost of Revenue | $15.3M |
| Gross Profit | $13.4M |
| Research and Development Expense | $1.5M |
| Selling, General and Administrative Expense | $9.2M |
| Operating Income (Loss) | -$3.1M |
| Nonoperating Income (Expense) | $201.2K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$2.9M |
| Income Tax Expense (Benefit) | -$751.1K |
| Net Income (Loss) Attributable to Parent | -$2.2M |
| Earnings Per Share, Basic | -$0.05 |
| Earnings Per Share, Diluted | -$0.05 |
| Concept | FY2024 |
|---|---|
| Assets | $63.4M |
| Assets, Current | $30.5M |
| Cash and Cash Equivalents, at Carrying Value | $20.7M |
| Inventory, Net | $15.2M |
| Liabilities | $35.9M |
| Liabilities, Current | $21.4M |
| Long-term Debt | $24.7M |
| Accounts Payable, Current | $1.2M |
| Stockholders' Equity Attributable to Parent | $27.5M |
| Common Stock, Shares, Outstanding | $54.6M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$11.2M |
| Net Cash Provided by (Used in) Investing Activities | -$11.6M |
| Net Cash Provided by (Used in) Financing Activities | $11.3M |
| Payments to Acquire Property, Plant, and Equipment | $11.6M |
| Payments of Dividends | $2.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)