Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Operating Expenses | $928.7K | $199.7K | $6.3K |
| Operating Income (Loss) | -$928.7K | -$199.7K | -$6.3K |
| Nonoperating Income (Expense) | $1.4M | $114.5K | $114.5K |
| Net Income (Loss) Attributable to Parent | $451.5K | -$85.2K | -$6.3K |
| Earnings Per Share, Basic | — | -$0.01 | $0.00 |
| Earnings Per Share, Diluted | — | -$0.01 | — |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Assets | $22.9M | $79.5M | $247.4K |
| Assets, Current | $112.2K | $593.1K | $5.0K |
| Cash and Cash Equivalents, at Carrying Value | $39.4K | $483.0K | $483.0K |
| Liabilities | $4.1M | $2.9M | $228.7K |
| Liabilities, Current | $1.4M | $121.3K | $228.7K |
| Stockholders' Equity Attributable to Parent | -$2.2M | $18.7K | $18.7K |
| Common Stock, Shares, Outstanding | $2.3M | $2.3M | $2.2M |
| Concept | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$778.6K | -$265.2K | -$265.2K |
| Net Cash Provided by (Used in) Investing Activities | $57.5M | -$78.8M | -$78.8M |
| Net Cash Provided by (Used in) Financing Activities | -$57.1M | $79.5M | $79.5M |
| Payments for Repurchase of Common Stock | $58.3M | $58.3M | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)