Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenues | $1.4M | $1.4M | $9.3M | $8.2M | $8.2M |
| Gross Profit | $72.1K | $72.1K | $4.4M | $6.0M | $6.0M |
| Operating Expenses | $4.5M | $3.2M | — | — | — |
| Operating Income (Loss) | -$4.5M | -$3.2M | $1.1M | $4.4M | $4.4M |
| Interest Expense | — | — | -$11.00 | $3.9K | $3.9K |
| Nonoperating Income (Expense) | -$309.3K | -$1.3M | $15.3K | $27.1K | $27.1K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$4.8M | -$4.5M | $1.1M | — | — |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Assets | $10.6M | $11.4M | $15.3M | $28.2M | $11.9M |
| Assets, Current | $10.6M | $10.5M | $12.2M | $22.2M | $6.5M |
| Cash and Cash Equivalents, at Carrying Value | — | $2.0M | $7.3M | $7.4M | $764.5K |
| Accounts Receivable, after Allowance for Credit Loss, Current | $278.9K | $278.9K | $39.3K | $6.6K | $14.9K |
| Inventory, Net | — | — | $628.2K | $266.1K | $154.6K |
| Liabilities | $2.2M | $7.1M | $9.2M | $5.8M | $3.7M |
| Liabilities, Current | $2.2M | $6.7M | $8.3M | $4.0M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$5.5M | -$8.9M | -$4.8M | $515.3K | $515.3K |
| Net Cash Provided by (Used in) Investing Activities | $1.3M | $236.9K | -$1.5M | -$26.3K | -$26.3K |
| Net Cash Provided by (Used in) Financing Activities | $3.2M | $3.6M | $12.8M | -$164.1K | -$164.1K |
| Payments to Acquire Property, Plant, and Equipment | $66.5K | — | $306.6K | $26.8K | $26.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) | — | — | $539.8K | — | — |
| Net Income (Loss) Attributable to Parent | — | — | $778.0K | $3.4M | $3.4M |
| Earnings Per Share, Basic | — | — | $0.83 | $0.23 | $0.23 |
| Earnings Per Share, Diluted | -$1.2K | -$160.47 | $0.83 | $0.23 | $0.23 |
| $3.7M |
| Long-term Debt | — | — | $2.1M | $1.9M | $1.2M |
| Accounts Payable, Current | $189.4K | $189.4K | — | $15.7K | $872.00 |
| Stockholders' Equity Attributable to Parent | $8.4M | $4.2M | $5.9M | $22.1M | $7.8M |
| Common Stock, Shares, Outstanding | $275.3K | $312.7K | $1.4M | $21.4M | $21.4M |