Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $119.1M |
| Selling, General and Administrative Expense | $33.5M |
| Operating Expenses | $140.8M |
| Operating Income (Loss) | -$21.7M |
| Nonoperating Income (Expense) | -$4.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | -$26.3M |
| Income Tax Expense (Benefit) | $1.6M |
| Net Income (Loss) Attributable to Parent | -$26.3M |
| Earnings Per Share, Basic | -$1.64 |
| Earnings Per Share, Diluted | -$1.64 |
| Concept | FY2025 |
|---|---|
| Assets | $79.8M |
| Assets, Current | $78.0M |
| Cash and Cash Equivalents, at Carrying Value | $4.9M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $55.1M |
| Liabilities | $122.1M |
| Liabilities, Current | $114.3M |
| Long-term Debt, Excluding Current Maturities | $7.8M |
| Accounts Payable, Current | $64.4M |
| Stockholders' Equity Attributable to Parent | -$25.8M |
| Common Stock, Shares, Outstanding | $16.0M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | -$3.7M |
| Net Cash Provided by (Used in) Investing Activities | $9.8M |
| Net Cash Provided by (Used in) Financing Activities | -$13.9M |
| Payments to Acquire Property, Plant, and Equipment | $168.2K |
| Payments of Dividends | $9.0M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)