Loading financial data...
Loading financial data...
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | — | — | $1.3B | $4.4B | $5.6B |
| Cost of Goods and Services Sold | $46.4M | $59.1M | $3.5M | $1.2M | — |
| Gross Profit | $108.5M | $143.9M | $2.2M | — | — |
| Operating Expenses | — | $30.4M | — | — | — |
| Operating Income (Loss) | -$150.3M | -$55.5M | -$1.3B | — | — |
| Other Nonoperating Income (Expense) | — | $2.4M | $39.1M | $52.9M | $25.6M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | -$201.6M | -$1.7B | — | — |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Assets | $4.0B | $4.3B | $5.0B | $5.4B | $8.9B |
| Cash and Cash Equivalents, at Carrying Value | $2.4B | $2.4B | — | $4.7B | $5.5B |
| Accounts Receivable, after Allowance for Credit Loss, Current | — | — | $83.8M | $40.9M | $281.0M |
| Inventory, Net | $1.9M | $2.7M | $1.3M | $2.4M | — |
| Liabilities | $466.7M | $599.6M | $859.7M | $1.2B | $2.6B |
| Stockholders' Equity Attributable to Parent | $3.5B | $3.7B | $4.1B | $4.2B | $6.3B |
| Common Stock, Shares, Outstanding | — | — | — | $195.2M |
| Concept | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $80.9M | -$229.7M | -$1.7B | -$429.0M | $2.3B |
| Net Cash Provided by (Used in) Investing Activities | -$295.4M | -$321.5M | $39.5M | -$707.6M | -$1.2B |
| Net Cash Provided by (Used in) Financing Activities | — | $199.6M | $12.9M | $472.0M | $545.9M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Income Tax Expense (Benefit) |
| $11.6M |
| $26.7M |
| $538.3M |
| -$174.6M |
| $402.4M |
| Net Income (Loss) Attributable to Parent | -$594.7M | -$234.9M | -$2.3B | -$2.2B | $2.0B |
| Earnings Per Share, Basic | -$2.55 | -$1.10 | -$11.37 | -$12.43 | $10.57 |
| Earnings Per Share, Diluted | -$2.55 | -$1.10 | — | -$12.43 | $9.41 |
| $162.7M |