Loading financial data...
Loading financial data...
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $223.8M | $160.1M | $97.1M | $14.3M |
| Operating Expenses | $224.9M | $176.0M | $108.3M | $31.5M |
| Operating Income (Loss) | -$1.1M | -$15.9M | -$11.2M | -$17.2M |
| Interest Expense | — | — | $1.6M | $31.0K |
| Nonoperating Income (Expense) | -$10.3M | -$4.9M | -$4.6M | -$2.8M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | -$20.0M |
| Income Tax Expense (Benefit) | $2.0K | $2.0K | $0.00 | $0.00 |
| Net Income (Loss) Attributable to Parent | -$11.5M | -$21.0M | -$15.8M | -$19.8M |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | $166.7M | $131.3M | $51.2M | $39.1M |
| Assets, Current | $23.4M | $30.6M | $11.7M | $9.7M |
| Cash and Cash Equivalents, at Carrying Value | $12.3M | $11.6M | $1.9M | $5.2M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $6.7M | $10.2M | $2.7M | $745.6K |
| Liabilities | $196.2M | $151.2M | $58.4M | $34.8M |
| Liabilities, Current | $65.9M | $53.0M | $27.9M | $14.7M |
| Long-term Debt | — | — | — | $6.9M |
| Accounts Payable, Current | $12.6M | $7.5M | $5.0M | $2.1M |
| Stockholders' Equity Attributable to Parent |
| Concept | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net Cash Provided by (Used in) Operating Activities | $8.1M | -$1.4M | -$3.6M | -$10.8M |
| Net Cash Provided by (Used in) Investing Activities | -$10.0M | -$13.2M | -$5.2M | -$652.8K |
| Net Cash Provided by (Used in) Financing Activities | -$1.7M | $26.8M | $6.2M | $18.9M |
| Payments to Acquire Property, Plant, and Equipment | $7.2M | $4.0M | $1.9M | $652.8K |
| Payments of Dividends | $225.0K | — | — | — |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)| Earnings Per Share, Basic | -$0.19 | -$0.37 | -$0.30 | -$0.43 |
| Earnings Per Share, Diluted | -$0.19 | -$0.37 | -$0.30 | -$0.43 |
| -$29.6M |
| -$20.1M |
| -$7.3M |
| $302.4K |
| Common Stock, Shares, Outstanding | — | $58.9M | $53.4M | $51.2M |