Loading financial data...
Loading financial data...
| Concept | FY2025 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $84.0M |
| Cost of Revenue | $66.5M |
| Gross Profit | $17.5M |
| Operating Expenses | $9.9M |
| Operating Income (Loss) | $7.6M |
| Nonoperating Income (Expense) | -$49.6K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $7.6M |
| Income Tax Expense (Benefit) | $1.0M |
| Net Income (Loss) Attributable to Parent | $6.6M |
| Earnings Per Share, Basic | $0.32 |
| Earnings Per Share, Diluted | $0.32 |
| Concept | FY2025 |
|---|---|
| Assets | $32.8M |
| Assets, Current | $25.2M |
| Cash and Cash Equivalents, at Carrying Value | $12.8M |
| Accounts Receivable, after Allowance for Credit Loss | $7.5M |
| Inventory, Net | $104.0K |
| Liabilities | $22.4M |
| Liabilities, Current | $19.1M |
| Accounts Payable, Current | $6.6M |
| Stockholders' Equity Attributable to Parent | $2.1M |
| Common Stock, Shares, Outstanding | $20.2M |
| Concept | FY2025 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $500.0K |
| Net Cash Provided by (Used in) Investing Activities | -$855.6K |
| Net Cash Provided by (Used in) Financing Activities | -$3.0M |
| Payments to Acquire Property, Plant, and Equipment | $855.6K |
| Payments of Dividends | $2.7M |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)