Loading financial data...
Loading financial data...
| Concept | FY2024 |
|---|---|
| Revenue from Contract with Customer, Excluding Assessed Tax | $10.2M |
| Cost of Goods and Services Sold | $1.4M |
| Gross Profit | $8.8M |
| Research and Development Expense | $378.5K |
| Operating Expenses | $2.8M |
| Operating Income (Loss) | $6.1M |
| Nonoperating Income (Expense) | $197.3K |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $6.2M |
| Income Tax Expense (Benefit) | $887.4K |
| Net Income (Loss) Attributable to Parent | $5.3M |
| Earnings Per Share, Basic | $0.24 |
| Earnings Per Share, Diluted | $0.24 |
| Concept | FY2024 |
|---|---|
| Assets | $25.2M |
| Assets, Current | $22.8M |
| Cash and Cash Equivalents, at Carrying Value | $7.1M |
| Accounts Receivable, after Allowance for Credit Loss, Current | $7.8M |
| Liabilities | $7.4M |
| Liabilities, Current | $7.4M |
| Accounts Payable, Current | $1.6K |
| Stockholders' Equity Attributable to Parent | $17.7M |
| Common Stock, Shares, Outstanding | $22.2M |
| Concept | FY2024 |
|---|---|
| Net Cash Provided by (Used in) Operating Activities | $495.4K |
| Net Cash Provided by (Used in) Investing Activities | -$548.7K |
| Net Cash Provided by (Used in) Financing Activities | $2.7M |
| Payments to Acquire Property, Plant, and Equipment | $488.8K |
Access SEC EDGAR data via REST API. Free tier available.
from sec_edgar import SecEdgar
api = SecEdgar("YOUR_KEY")
api.revenue("AAPL", limit=5)Get API Key (Free)